SpiceJet announced 20 new non-stop flights on domestic routes starting from February 11, including 18 in South India.
SpiceJet will use Bombardier Q400 aircraft on the new routes, except for the Chennai – Guwahati, which will see a Boeing 737.
Out of the 18 flights, ten will be catering to the popular tourist destinations in the state of Andhra Pradesh, the company said.
SpiceJet also will become the only carrier to operate between Kolkata – Jabalpur and Bengaluru – Puducherry with daily direct flights.
Under the expanded schedule, SpiceJet will add its second direct flights between Chennai and Vishakhapatnam and between Kolkata and Vishakhapatnam.
It will also add the third daily flight between Chennai and Vijayawada and a fifth flight between Bengaluru and Chennai.
The airline is all set to introduce daily direct flights on the Bengaluru – Rajahmundry, Chennai – Mangalore and Guwahati – Chennai routes and a direct flight between Bengaluru – Tirupati which would operate on all days except Tuesdays (see table below).
“We start 2018 on a high note. Enhanced connectivity remains at the core of SpiceJet and we aim to further expand our network by connecting more non-metro destinations with metro destinations in the current year,” said Shilpa Bhatia, Chief Sales & Revenue Officer.
NEW FLIGHTS
Flight No. | Origin | Destination | Departure | Arrival | Effective From | Days of Operations |
SG- 3615 | Chennai | Vishakhapatnam | 11:15 am | 12:45 pm | 11 Feb’18 | Daily |
SG- 3612 | Vishakhapatnam | Chennai | 8:45 am | 10:15 am | 11 Feb’18 | Daily |
SG- 3613 | Kolkata | Jabalpur | 3:20 pm | 5:20 pm | 11 Feb’18 | Daily |
SG- 3614 | Jabalpur | Kolkata | 5:40 pm | 7:35 pm | 11 Feb’18 | Daily |
SG- 3611 | Kolkata | Vishakhapatnam | 6:20 am | 8:15 am | 11 Feb’18 | Daily |
SG- 3616 | Vishakhapatnam | Kolkata | 1:10 pm | 2:50 pm | 11 Feb’18 | Daily |
SG- 3429 | Bengaluru | Rajahmundry | 7:05 pm | 8:30 pm | 15 Feb’18 | Daily |
SG- 3430 | Rajahmundry | Bengaluru | 8:50 pm | 10:20 pm | 15 Feb’18 | Daily |
SG- 3425 | Bengaluru | Chennai | 12:40 pm | 1:40 pm | 15 Feb’18 | 1, 3, 4, 5, 6 & 7 |
SG- 3426 | Chennai | Bengaluru | 2:05 pm | 3:05 pm | 15 Feb’18 | 1, 3, 4, 5, 6 & 7 |
SG- 3419 | Bengaluru | Pudducherry | 9:40 am | 10:30 am | 15 Feb’18 | Daily |
SG- 3420 | Pudducherry | Bengaluru | 10:50 am | 12:10 pm | 15 Feb’18 | Daily |
SG- 2895 | Chennai | Mangalore | 11:20 am | 12:45 pm | 1 Mar’18 | Daily |
SG- 2896 | Mangalore | Chennai | 1:05 pm | 1:45 pm | 1 Mar’18 | Daily |
SG- 2893 | Chennai | Vijayawada | 8:10 am | 9:15 am | 1 Mar’18 | Daily |
SG- 2894 | Vijayawada | Chennai | 9:35 am | 10:50 am | 1 Mar’18 | Daily |
SG- 3427 | Bengaluru | Tirupati | 3:40 pm | 4:30 pm | 1 Mar’18 | 1, 3, 4, 5, 6 & 7 |
SG- 3428 | Tirupati | Bengaluru | 5:00 pm | 6:00 pm | 1 Mar’18 | 1, 3, 4, 5, 6 & 7 |
SG- 845 | Guwahati | Chennai | 9:55 am | 1:15 pm | 1 Mar’18 | Daily |
SG- 856 | Chennai | Guwahati | 2:35 pm | 5:35 pm | 1 Mar’18 | Daily |
AIRLINESAVIATIONCORPORATE EXPANSIONSPICEJET