NEW DELHI: Indore has been adjudged as the cleanest city of India for the fourth time in a row in the Swachh Survekshan awards 2020 announced by the Union housing and urban affairs minister Hardeep Singh Puri. While Gujarat’s Surat takes second spot, Navi Mumbai ranks third in the category of cities with more than 10 lakh population.
On the other hand, Bihar’s Patna has emerged as the most dirtiest city. Even in the category of smaller cities too, the state has fared poorly with several of its cities like Gaya and Buxar making at the bottom of the rankings.
As many as 1.9 crore citizens gave their feedback for a survey that covered a total of 4242 cities.
Here’s a look at the cleanest and dirtiest cities across various states in two categories: cities with a population of less than 10 lakh and cities with a population of over 10 lakh.
Read also: Indore India’s cleanest city, Surat and Navi Mumbai bag second and third spot
Cleanest & dirtiest cities with population of more than 10 lakh population
Cleanest cities | Dirtiest cities | |
Andhra Pradesh | Vijayawada | Visakhapatnam |
Bihar | Patna | |
Chhattisgarh | Raipur | |
Delhi | South Delhi (SDMC) | East Delhi (EDMC) |
North Delhi (NDMC) | ||
Gujarat | Surat | Vadodara |
Ahmedabad | Rajkot | |
Haryana | Faridabad | |
Jharkhand | Ranchi | Dhanbad |
Karnataka | Bruhat Bengaluru Mahanagara Palike | |
Madhya Pradesh | Indore | Jabalpur |
Bhopal | Gwalior | |
Maharashtra | Navi Mumbai | Greater Mumbai |
Nashik | Vasai Virar | |
Punjab | Ludhiana | Amritsar |
Rajasthan | Jaipur | Kota |
Jodhpur | ||
Tamil Nadu | Coimbatore | Chennai |
Madhurai | ||
Telangana | Greater Hyderabad | |
UP | Lucknow | Meerut |
Agra | Varanasi |
Read also: Swachh Survekeshan 2020: These are the dirtiest cites of India
Cleanest & dirtiest cities with less than 10 lakh population
Cleanest cities | Dirtiest cities | |
Andhra Pradesh | Tirupati | Tadepalligudem |
Rajahmundry | Anantapur | |
Arunachal Pradesh | Itanagar | |
Andaman & Nicobar Islands | Port Blair | |
Assam | Silchar | Nagaon |
Dibrugarh | Guwahati | |
Bihar | Dalmiya Nagar | Gaya |
Begusarai | Buxar | |
Chhattisgarh | Ambikapur | Durg |
Rajnandgaon | Korba | |
Delhi | New Delhi | |
Goa | Panaji | |
Gujarat | Gandhinagar | Kalol |
Jamnagar | Surendranagar | |
Haryana | Karnal | Palwal |
Rohtak | Thanesar | |
Himachal Pradesh | Shimla | |
Jharkhand | Jhameshedpur | Medininagar |
Hazaribag | Ramgarh Nagar | |
Karnataka | Mysore | Robertson Pet |
Tumkur | Raichur (CMC) | |
Kerala | Alappuzha | Kochi |
Thiruvananthpurum | Thrissur | |
Madhya Pradesh | Khargone | Hoshangabad |
Ujjain | Datia | |
Maharashtra | Chandrapur .M | Latur |
Dhule | Malegaon | |
Manipur | Imphaal | |
Meghalaya | Shillong | |
Mizoram | Aizawl | |
Nagaland | Kohima | Dimapur |
Odisha | Brahmapur | Baleshwar Town |
Raurkela Town | Bhadrak | |
Punjab | Bathinda | Abohar (MC) |
Patiala | Khanna (MC) | |
Rajasthan | Udaipur | Bundi |
Sikar | Nagaur | |
Sikkim | Gangtok | |
Tamil Nadu | Tiruchirappalli | Nagarcoil |
Tirunelveli | Nagarpattinam | |
Telangana | Karimnagar | Adilabad |
Nizamabad | Khammam | |
Tripura | Agartala | |
Uttar Pradesh | Noida | Mainpuri (NPP) |
Jhansi | Jaunpur (NPP) | |
Uttarakhand | Dehradun | Rudrapur |
Roorkee | Hardwar |
Source: Swachh Sarvekeshan Survey 2020
In Video:Swachh Survekshan 2020: Indore adjudged cleanest city again, Patna is dirtiest